Gemini 3a prerelease testing - Couldn't get a piece from DSN

Issue Report

Environment

  • Operating System: Ubuntu 22.04 LTS
  • CPU Architecture: Intel x64
  • RAM: 16GiB
  • Storage: NVME
  • Plot Size: 100GiB
  • Subspace Deployment Method: Docker (though this issue has also been reported using a systemd service and Windows CLI too)

Problem

Error reported in farmer logs Couldn't get a piece from DSN, farmer does not seem to be plotting.

Steps to reproduce

  1. Update docker-compose.yml with images ghcr.io/subspace/node:gemini-3a-2022-dec-06 and ghcr.io/subspace/farmer:gemini-3a-2022-dec-06.
  2. Docker compose up.

Expected result

  • Node and farmer run without error and start syncing.

What happens instead

  • Node starts syncing (seemingly happily).
  • Farmer continually reports warning messages (as below).
subspace-farmer  | 2022-12-13T16:56:34.107970Z  INFO single_disk_plot{single_disk_plot_id=01GM65BM72RGVHKTS78840ZC5Q}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=24 key=Multihash { code: 11771130, size: 32, digest: [247, 45, 186, 229, 4, 219, 147, 98, 71, 247, 188, 104, 1, 199, 57, 92, 45, 143, 175, 174, 100, 241, 124, 21, 202, 124, 56, 151, 172, 130, 99, 102, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }
subspace-farmer  | 2022-12-13T16:56:34.107998Z  WARN single_disk_plot{single_disk_plot_id=01GM65BM72RGVHKTS78840ZC5Q}: subspace_farmer::single_disk_plot::piece_receiver: Couldn't get a piece from DSN. Retrying... piece_index=24
subspace-farmer  | 2022-12-13T16:56:34.164336Z  INFO single_disk_plot{single_disk_plot_id=01GM65BM72RGVHKTS78840ZC5Q}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=19 key=Multihash { code: 11771130, size: 32, digest: [69, 34, 200, 228, 250, 54, 139, 83, 97, 33, 186, 160, 139, 209, 89, 115, 230, 220, 14, 71, 66, 245, 166, 96, 128, 167, 50, 59, 235, 27, 34, 43, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }
subspace-farmer  | 2022-12-13T16:56:34.164378Z  WARN single_disk_plot{single_disk_plot_id=01GM65BM72RGVHKTS78840ZC5Q}: subspace_farmer::single_disk_plot::piece_receiver: Couldn't get a piece from DSN. Retrying... piece_index=19
subspace-farmer  | 2022-12-13T16:56:35.342528Z  INFO single_disk_plot{single_disk_plot_id=01GM65BM72RGVHKTS78840ZC5Q}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=1 key=Multihash { code: 11771130, size: 32, digest: [29, 189, 125, 11, 86, 26, 65, 210, 60, 42, 70, 154, 212, 47, 189, 112, 213, 67, 139, 174, 130, 111, 111, 214, 7, 65, 49, 144, 195, 124, 54, 59, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }
subspace-farmer  | 2022-12-13T16:56:35.342561Z  WARN single_disk_plot{single_disk_plot_id=01GM65BM72RGVHKTS78840ZC5Q}: subspace_farmer::single_disk_plot::piece_receiver: Couldn't get a piece from DSN. Retrying... piece_index=1
subspace-farmer  | 2022-12-13T16:56:35.914947Z  INFO single_disk_plot{single_disk_plot_id=01GM65BM72RGVHKTS78840ZC5Q}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=149 key=Multihash { code: 11771130, size: 32, digest: [141, 102, 63, 125, 10, 184, 69, 24, 118, 204, 186, 93, 247, 66, 57, 90, 241, 212, 229, 165, 230, 90, 44, 166, 27, 226, 166, 37, 168, 159, 113, 58, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }
subspace-farmer  | 2022-12-13T16:56:35.915006Z  WARN single_disk_plot{single_disk_plot_id=01GM65BM72RGVHKTS78840ZC5Q}: subspace_farmer::single_disk_plot::piece_receiver: Couldn't get a piece from DSN. Retrying... piece_index=149
subspace-farmer  | 2022-12-13T16:56:35.960265Z  INFO single_disk_plot{single_disk_plot_id=01GM65BM72RGVHKTS78840ZC5Q}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=57 key=Multihash { code: 11771130, size: 32, digest: [55, 131, 186, 209, 7, 49, 109, 225, 59, 102, 248, 30, 240, 5, 213, 87, 134, 80, 4, 72, 17, 49, 201, 149, 246, 79, 156, 159, 15, 82, 128, 116, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }
subspace-farmer  | 2022-12-13T16:56:35.960299Z  WARN single_disk_plot{single_disk_plot_id=01GM65BM72RGVHKTS78840ZC5Q}: subspace_farmer::single_disk_plot::piece_receiver: Couldn't get a piece from DSN. Retrying... piece_index=57
1 Like

Complete startup logs in case they will help. Note this is a slightly different setup to the environment in the original report but same result.

Attaching to subspace-farmer, subspace-node
subspace-node    | 2022-12-13 17:04:40 Subspace    
subspace-node    | 2022-12-13 17:04:40 ✌️  version 0.1.0-d06ad0bad8a9cac203d0e0a9b27611b9f0f48e2a    
subspace-node    | 2022-12-13 17:04:40 ❤️  by Subspace Labs <https://subspace.network>, 2021-2022    
subspace-node    | 2022-12-13 17:04:40 📋 Chain specification: Subspace Gemini 3a    
subspace-node    | 2022-12-13 17:04:40 🏷  Node name: counterpoint_vps_london    
subspace-node    | 2022-12-13 17:04:40 👤 Role: AUTHORITY    
subspace-node    | 2022-12-13 17:04:40 💾 Database: ParityDb at /var/subspace/chains/subspace_gemini_3a/paritydb/full    
subspace-node    | 2022-12-13 17:04:40 ⛓  Native runtime: subspace-0 (subspace-0.tx0.au0)    
subspace-node    | 2022-12-13 17:04:41 [PrimaryChain] 🔨 Initializing Genesis block/state (state: 0xdd09…c28f, header-hash: 0xcabf…b605)    
subspace-node    | 2022-12-13 17:04:41 [DSN] DSN instance configured. allow_non_global_addresses_in_dht=true peer_id=12D3KooWGTPLpX7kPnwr7gLdBTguhWrxNz8J5h41GSDzoBfN8Vey
subspace-node    | 2022-12-13 17:04:41 [DSN] Subspace networking initialized: Node ID is 12D3KooWGTPLpX7kPnwr7gLdBTguhWrxNz8J5h41GSDzoBfN8Vey
subspace-node    | 2022-12-13 17:04:41 [PrimaryChain] Starting archiving from genesis    
subspace-node    | 2022-12-13 17:04:41 [PrimaryChain] Archiving already produced blocks 0..=0    
subspace-node    | 2022-12-13 17:04:45 [DSN] Processing a segment. segment_index=0
subspace-node    | 2022-12-13 17:04:45 [DSN] Segment processed. segment_index=0
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] 🏷  Local node identity is: 12D3KooWGTPLpX7kPnwr7gLdBTguhWrxNz8J5h41GSDzoBfN8Vey    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] 🧑‍🌾 Starting Subspace Authorship worker    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] 💻 Operating system: linux    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] 💻 CPU architecture: x86_64    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] 💻 Target environment: gnu    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] 💻 CPU: AMD EPYC 7282 16-Core Processor    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] 💻 CPU cores: 8    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] 💻 Memory: 30096MB    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] 💻 Kernel: 5.4.0-105-generic    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] 💻 Linux distribution: Ubuntu 20.04.5 LTS    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] 💻 Virtual machine: yes    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] 📦 Highest known block at #0    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] Running JSON-RPC HTTP server: addr=127.0.0.1:9933, allowed origins=None    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] Running JSON-RPC WS server: addr=0.0.0.0:9944, allowed origins=None    
subspace-node    | 2022-12-13 17:04:45 [PrimaryChain] 〽️ Prometheus exporter started at 127.0.0.1:9615    
subspace-node    | 2022-12-13 17:04:46 [PrimaryChain] 🔍 Discovered new external address for our node: /ip4/REDACTED/tcp/30333/p2p/12D3KooWGTPLpX7kPnwr7gLdBTguhWrxNz8J5h41GSDzoBfN8Vey    
subspace-node    | 2022-12-13 17:04:50 [PrimaryChain] ⚙️  Syncing, target=#114179 (31 peers), best: #12 (0x3a86…cc4b), finalized #0 (0xcabf…b605), ⬇ 1.1MiB/s ⬆ 25.6kiB/s    
subspace-node    | 2022-12-13 17:04:55 [PrimaryChain] ⚙️  Syncing  4.4 bps, target=#114180 (34 peers), best: #34 (0x696c…2d7f), finalized #0 (0xcabf…b605), ⬇ 90.3kiB/s ⬆ 4.2kiB/s    
subspace-node    | 2022-12-13 17:05:00 [PrimaryChain] ⚙️  Syncing  3.6 bps, target=#114179 (35 peers), best: #52 (0x6a47…dad3), finalized #0 (0xcabf…b605), ⬇ 20.0kiB/s ⬆ 3.6kiB/s    
subspace-node    | 2022-12-13 17:05:05 [PrimaryChain] ⚙️  Syncing  3.9 bps, target=#114181 (35 peers), best: #72 (0xbbe2…bd54), finalized #0 (0xcabf…b605), ⬇ 23.8kiB/s ⬆ 3.4kiB/s    
subspace-node    | 2022-12-13 17:05:10 [PrimaryChain] ⚙️  Syncing  3.7 bps, target=#114179 (36 peers), best: #91 (0x0473…bee4), finalized #0 (0xcabf…b605), ⬇ 24.4kiB/s ⬆ 3.9kiB/s    
subspace-farmer  | 2022-12-13T17:05:11.204323Z  INFO subspace_farmer::utils: Increase file limit from soft to hard (limit is 1048576)
subspace-farmer  | 2022-12-13T17:05:11.209615Z  INFO subspace_farmer::commands::farm: Connecting to node RPC at ws://subspace-node:9944
subspace-farmer  | 2022-12-13T17:05:11.212358Z  INFO jsonrpsee_client_transport::ws: Connection established to target: Target { sockaddrs: [], host: "subspace-node", host_header: "subspace-node:9944", _mode: Plain, path_and_query: "/" }
subspace-farmer  | 2022-12-13T17:05:11.214481Z  INFO subspace_farmer::commands::farm: Record cache DB configured. record_cache_db_path="/var/subspace/records_cache_db" record_cache_size=65536
subspace-farmer  | 2022-12-13T17:05:11.214688Z  WARN jsonrpsee_core::client::async_client: Custom("[backend]: frontend dropped; terminate client")
subspace-farmer  | 2022-12-13T17:05:11.218470Z  INFO subspace_networking::behavior::custom_record_store: New record cache initialized.
subspace-farmer  | 2022-12-13T17:05:11.219659Z  INFO subspace_networking::create: DSN instance configured. allow_non_global_addresses_in_dht=true peer_id=12D3KooWCLz6Tkr6cJbGhGKxq6bp3GfPGWnHqXyH2rMkPPMeJWH8
subspace-farmer  | 2022-12-13T17:05:11.221028Z  INFO subspace_farmer::commands::farm: Connecting to node RPC at ws://subspace-node:9944
subspace-farmer  | 2022-12-13T17:05:11.223337Z  INFO jsonrpsee_client_transport::ws: Connection established to target: Target { sockaddrs: [], host: "subspace-node", host_header: "subspace-node:9944", _mode: Plain, path_and_query: "/" }
subspace-node    | 2022-12-13 17:05:11 Accepting new connection 1/100
subspace-node    | 2022-12-13 17:05:11 Accepting new connection 1/100
subspace-farmer  | 2022-12-13T17:05:11.405051Z  INFO subspace_farmer::single_disk_plot: Subscribing to slot info notifications
subspace-farmer  | 2022-12-13T17:05:11.405336Z  INFO subspace_farmer::reward_signing: Subscribing to reward signing notifications
subspace-farmer  | 2022-12-13T17:05:12.410208Z  INFO single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=77 key=Multihash { code: 11771130, size: 32, digest: [160, 128, 92, 136, 43, 61, 174, 82, 142, 254, 90, 72, 48, 218, 38, 230, 150, 108, 38, 73, 51, 241, 122, 178, 179, 231, 34, 131, 108, 250, 230, 233, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }
subspace-farmer  | 2022-12-13T17:05:12.410292Z  WARN single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: Couldn't get a piece from DSN. Retrying... piece_index=77
subspace-farmer  | 2022-12-13T17:05:12.410351Z  INFO single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=22 key=Multihash { code: 11771130, size: 32, digest: [183, 193, 157, 61, 140, 162, 58, 135, 1, 241, 219, 208, 159, 226, 207, 155, 143, 197, 55, 168, 155, 94, 86, 172, 62, 186, 98, 109, 236, 143, 187, 159, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }
subspace-farmer  | 2022-12-13T17:05:12.410360Z  WARN single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: Couldn't get a piece from DSN. Retrying... piece_index=22
subspace-farmer  | 2022-12-13T17:05:12.410366Z  INFO single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=103 key=Multihash { code: 11771130, size: 32, digest: [24, 192, 130, 146, 46, 101, 56, 129, 192, 204, 223, 122, 215, 2, 41, 1, 241, 47, 11, 45, 186, 46, 83, 54, 241, 92, 86, 44, 75, 24, 156, 41, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }
subspace-farmer  | 2022-12-13T17:05:12.410373Z  WARN single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: Couldn't get a piece from DSN. Retrying... piece_index=103
subspace-farmer  | 2022-12-13T17:05:12.410395Z  INFO single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=165 key=Multihash { code: 11771130, size: 32, digest: [46, 119, 158, 232, 142, 184, 252, 9, 64, 79, 64, 219, 190, 168, 63, 25, 237, 190, 41, 183, 95, 126, 10, 162, 7, 236, 76, 223, 135, 237, 95, 104, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }
subspace-farmer  | 2022-12-13T17:05:12.410402Z  WARN single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: Couldn't get a piece from DSN. Retrying... piece_index=165
subspace-farmer  | 2022-12-13T17:05:12.410425Z  INFO single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=218 key=Multihash { code: 11771130, size: 32, digest: [56, 182, 124, 113, 53, 42, 37, 203, 139, 190, 168, 181, 131, 215, 146, 73, 12, 169, 50, 164, 87, 169, 72, 116, 249, 24, 0, 245, 29, 164, 122, 168, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }
subspace-farmer  | 2022-12-13T17:05:12.410435Z  WARN single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: Couldn't get a piece from DSN. Retrying... piece_index=218
subspace-farmer  | 2022-12-13T17:05:12.410440Z  INFO single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=60 key=Multihash { code: 11771130, size: 32, digest: [39, 123, 215, 194, 18, 122, 94, 12, 183, 255, 32, 104, 136, 77, 24, 202, 46, 137, 137, 233, 108, 217, 177, 75, 124, 225, 52, 10, 32, 155, 122, 173, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }
subspace-farmer  | 2022-12-13T17:05:12.410447Z  WARN single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: Couldn't get a piece from DSN. Retrying... piece_index=60
subspace-farmer  | 2022-12-13T17:05:12.410451Z  INFO single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=34 key=Multihash { code: 11771130, size: 32, digest: [148, 137, 59, 84, 230, 43, 163, 109, 108, 30, 133, 234, 149, 170, 100, 200, 59, 251, 186, 74, 228, 170, 173, 191, 182, 60, 50, 214, 52, 18, 27, 76, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }
subspace-farmer  | 2022-12-13T17:05:12.410458Z  WARN single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: Couldn't get a piece from DSN. Retrying... piece_index=34
subspace-farmer  | 2022-12-13T17:05:12.410462Z  INFO single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=122 key=Multihash { code: 11771130, size: 32, digest: [165, 25, 99, 234, 240, 52, 149, 52, 35, 128, 66, 22, 80, 203, 47, 56, 69, 131, 237, 22, 185, 204, 212, 49, 183, 94, 4, 114, 43, 171, 1, 177, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }
subspace-farmer  | 2022-12-13T17:05:12.410469Z  WARN single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: Couldn't get a piece from DSN. Retrying... piece_index=122
subspace-farmer  | 2022-12-13T17:05:12.410473Z  INFO single_disk_plot{single_disk_plot_id=01GM6752HTY9C6FMEBH2GRDNT2}: subspace_farmer::single_disk_plot::piece_receiver: get_value returned no piece-by-sector provider piece_index=16 key=Multihash { code: 11771130, size: 32, digest: [232, 62, 240, 151, 7, 5, 132, 246, 43, 240, 105, 185, 185, 164, 196, 12, 132, 192, 176, 60, 8, 74, 200, 253, 95, 46, 116, 141, 77, 7, 204, 219, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] }

And another one…

subspace-node    | 2022-12-13 17:18:40 Subspace    
subspace-node    | 2022-12-13 17:18:40 ✌️  version 0.1.0-d06ad0bad8a9cac203d0e0a9b27611b9f0f48e2a    
subspace-node    | 2022-12-13 17:18:40 ❤️  by Subspace Labs <https://subspace.network>, 2021-2022    
subspace-node    | 2022-12-13 17:18:40 📋 Chain specification: Subspace Gemini 3a    
subspace-node    | 2022-12-13 17:18:40 🏷  Node name: counterpoint_server_germany    
subspace-node    | 2022-12-13 17:18:40 👤 Role: AUTHORITY    
subspace-node    | 2022-12-13 17:18:40 💾 Database: ParityDb at /var/subspace/chains/subspace_gemini_3a/paritydb/full    
subspace-node    | 2022-12-13 17:18:40 ⛓  Native runtime: subspace-0 (subspace-0.tx0.au0)    
subspace-node    | 2022-12-13 17:18:40 [PrimaryChain] 🔨 Initializing Genesis block/state (state: 0xdd09…c28f, header-hash: 0xcabf…b605)    
subspace-node    | 2022-12-13 17:18:40 [DSN] DSN instance configured. allow_non_global_addresses_in_dht=true peer_id=12D3KooWPA5mJMpm44fCAYTvLk4nvi7QWeWdmnUmG2PnfRVcoE8z
subspace-node    | 2022-12-13 17:18:40 [DSN] Subspace networking initialized: Node ID is 12D3KooWPA5mJMpm44fCAYTvLk4nvi7QWeWdmnUmG2PnfRVcoE8z
subspace-node    | 2022-12-13 17:18:40 [PrimaryChain] Starting archiving from genesis    
subspace-node    | 2022-12-13 17:18:40 [PrimaryChain] Archiving already produced blocks 0..=0    
subspace-node    | 2022-12-13 17:18:41 [DSN] Processing a segment. segment_index=0
subspace-node    | 2022-12-13 17:18:41 [DSN] Segment processed. segment_index=0
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] 🏷  Local node identity is: 12D3KooWPA5mJMpm44fCAYTvLk4nvi7QWeWdmnUmG2PnfRVcoE8z    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] 🧑‍🌾 Starting Subspace Authorship worker    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] 💻 Operating system: linux    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] 💻 CPU architecture: x86_64    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] 💻 Target environment: gnu    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] 💻 CPU: AMD Ryzen 9 5950X 16-Core Processor    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] 💻 CPU cores: 16    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] 💻 Memory: 128743MB    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] 💻 Kernel: 5.15.0-56-generic    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] 💻 Linux distribution: Ubuntu 20.04.5 LTS    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] 💻 Virtual machine: no    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] 📦 Highest known block at #0    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] 〽️ Prometheus exporter started at 0.0.0.0:9615    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] Running JSON-RPC HTTP server: addr=127.0.0.1:9933, allowed origins=None    
subspace-node    | 2022-12-13 17:18:41 [PrimaryChain] Running JSON-RPC WS server: addr=0.0.0.0:9944, allowed origins=None    
subspace-node    | 2022-12-13 17:18:42 [PrimaryChain] 🔍 Discovered new external address for our node: /ip4/REDACTED/tcp/30333/p2p/12D3KooWPA5mJMpm44fCAYTvLk4nvi7QWeWdmnUmG2PnfRVcoE8z    
subspace-node    | 2022-12-13 17:18:46 [PrimaryChain] ⚙️  Syncing, target=#114334 (35 peers), best: #39 (0x7ab8…ab9c), finalized #0 (0xcabf…b605), ⬇ 1.1MiB/s ⬆ 26.1kiB/s    
subspace-node    | 2022-12-13 17:18:51 [PrimaryChain] ⚙️  Syncing  6.6 bps, target=#114333 (35 peers), best: #72 (0xbbe2…bd54), finalized #0 (0xcabf…b605), ⬇ 75.7kiB/s ⬆ 1.4kiB/s    
subspace-node    | 2022-12-13 17:18:56 [PrimaryChain] ⚙️  Syncing  7.0 bps, target=#114333 (35 peers), best: #107 (0x5e23…fae9), finalized #7 (0xd6e7…7738), ⬇ 403.5kiB/s ⬆ 0.4kiB/s    
subspace-node    | 2022-12-13 17:19:01 [PrimaryChain] ⚙️  Syncing 11.0 bps, target=#114333 (35 peers), best: #162 (0x8a63…be88), finalized #62 (0x046d…e6f0), ⬇ 39.1kiB/s ⬆ 1.7kiB/s    
subspace-node    | 2022-12-13 17:19:06 [PrimaryChain] ⚙️  Syncing  8.0 bps, target=#114333 (35 peers), best: #202 (0xd4b8…edfe), finalized #102 (0xc79e…9c20), ⬇ 28.0kiB/s ⬆ 0.7kiB/s    
subspace-node    | 2022-12-13 17:19:11 Accepting new connection 1/100
subspace-node    | 2022-12-13 17:19:11 Accepting new connection 1/100
subspace-node    | 2022-12-13 17:19:11 [PrimaryChain] ⚙️  Syncing  5.8 bps, target=#114336 (35 peers), best: #231 (0x2101…a67e), finalized #131 (0xe7f8…0752), ⬇ 70.0kiB/s ⬆ 1.2kiB/s    
subspace-node    | 2022-12-13 17:19:16 [PrimaryChain] ⚙️  Syncing  8.2 bps, target=#114336 (35 peers), best: #272 (0x3153…ec32), finalized #172 (0x9ef7…4e2e), ⬇ 27.9kiB/s ⬆ 1.6kiB/s    
subspace-node    | 2022-12-13 17:19:21 [PrimaryChain] ⚙️  Syncing 14.0 bps, target=#114337 (35 peers), best: #342 (0x87f4…f516), finalized #242 (0x243d…be78), ⬇ 12.8kiB/s ⬆ 0.5kiB/s    
subspace-node    | 2022-12-13 17:19:26 [PrimaryChain] ⚙️  Syncing 12.4 bps, target=#114337 (35 peers), best: #404 (0xae48…a0b4), finalized #304 (0xa531…1bca), ⬇ 6.1kiB/s ⬆ 0.4kiB/s    
subspace-farmer  | 2022-12-13T17:19:11.439085Z  INFO subspace_farmer::utils: Increase file limit from soft to hard (limit is 1048576)
subspace-farmer  | 2022-12-13T17:19:11.440667Z  INFO subspace_farmer::commands::farm: Connecting to node RPC at ws://subspace-node:9944
subspace-farmer  | 2022-12-13T17:19:11.441180Z  INFO jsonrpsee_client_transport::ws: Connection established to target: Target { sockaddrs: [], host: "subspace-node", host_header: "subspace-node:9944", _mode: Plain, path_and_query: "/" }
subspace-farmer  | 2022-12-13T17:19:11.441589Z  INFO subspace_farmer::commands::farm: Record cache DB configured. record_cache_db_path="/var/subspace/records_cache_db" record_cache_size=65536
subspace-farmer  | 2022-12-13T17:19:11.441593Z  WARN jsonrpsee_core::client::async_client: Custom("[backend]: frontend dropped; terminate client")
subspace-farmer  | 2022-12-13T17:19:11.442156Z  INFO subspace_networking::behavior::custom_record_store: New record cache initialized.
subspace-farmer  | 2022-12-13T17:19:11.442361Z  INFO subspace_networking::create: DSN instance configured. allow_non_global_addresses_in_dht=true peer_id=12D3KooWCT95ewj2hkDJN5EmmaZeYHikLSmfsXtg4iR553KFX9LW
subspace-farmer  | 2022-12-13T17:19:11.442828Z  INFO subspace_farmer::commands::farm: Connecting to node RPC at ws://subspace-node:9944
subspace-farmer  | 2022-12-13T17:19:11.443077Z  INFO jsonrpsee_client_transport::ws: Connection established to target: Target { sockaddrs: [], host: "subspace-node", host_header: "subspace-node:9944", _mode: Plain, path_and_query: "/" }
subspace-farmer  | 2022-12-13T17:19:11.476384Z  INFO subspace_farmer::single_disk_plot: Subscribing to slot info notifications
